Welcome to SOLARGREEN GROUP LIMITED
You are here:Home >> Product >> Solar air condi... >> ACDC on grid so...

Product

Product

Contact us

Contact:Ms Tian
Tel&Fax:+86-23-86058256
Mob/Whats app:+86 18512385103
QQ/Wechat:279914442
Skype:tianping0104
Email:[email protected]
Add:No.17-19,building 1,No.2, Kang’an Street, Shapingba District, Chongqing,China

ACDC on grid solar air conditioner

24000btu photovoltaic type 90 percent Energy Saving ACDC On Grid Hybrid Solar air conditioner

ACDC On Grid PV type Hybrid solar A/C
9000btu -24000btu
1HP-3HP
  • ACDC on grid PV Type Hybrid solar air conditioner-Saving up to 99%
     -----work with solar panel and grid electricity
     -----Even when air conditioner dont work ,solar panel can still generate power and make the power meter converse ,to reduce electricity bill for home using.
     which is not for off grid , but in day nearly dont use grid power (saving 99% if comes with suggested solar panels),and in night use grid power,dont need extra inverter or controller.
    With inverter type and Non-Inverter type 
    Power Supply208~240V,50/60HZ
    Model No. KFR-26GW/NH KF(R)-35GW/NH KF(R)-52GW/NH      KF(R)-72GW/NH
        Ton 0.75TON 1ton 1.5ton 2ton
        HP 1HP 1.5HP 2HP 3HP
    Performance
     Capacity Cooling Btu/h 9000 12000 18000 24000
    W 2600 3500 5200 7200
    Heating Btu/h 10000 13000 20000 27000
    W 2800 3700 5400 7900
    Noise Indoor dB(A) 39 42 44 46
    Outdoor dB(A) 48 52 55 58
    Air Circulation m³/h 430 550 750 1050
    Suitable Area 12 12~25 20~35 25~45
    EER W/W 4.7 4.7 4.5 4.4
    SEER Btu/h/w 34 34 34 33
    COP W/W 5.8 5.2 4.9 4.8
    SCOP Btu/h/w 39 37 37 36
    HSPF Btu/h/w 12 12 13 14
    Refrigerant R410A
    Compressor  TOSHIBA (ROTAY)
    Liquid side/ Gas side   1/4" / 1/2" 1/4" / 1/2" 1/4" / 1/2" 1/4" / 1/2"
    DC Connection /Wire   MC4/AWG 10/12 MC4/AWG 10/12 MC4/AWG 10/12 MC4/AWG 10/12
    Power Consumption
    Rated Power Input W 553 750 950 1250
    Rated Current A 2.5 3.41 4.32 5.68
    Dimension
    Indoor Unit NET mm 795*265*215mm 775*260*210 990*320*210 990*320*210
    Shipping mm 840*265*360mm 840*325*265 1070*395*285 1070*395*285
    Outdoor Unit NET mm 760*260*540mm 790*260*540 850*300*700 850*300*700
    Shipping mm 880*335*590mm 910*370*610 950*400*750 950*400*750
    Weight
    Indoor Unit Net/Gross kg 13/15 13/15 17/19 19/21
    Outdoor Unit Net/Gross kg 42/45 45/48 48/55 56/62
    Load qty 20‘/40‘/40HQ PCS 100/200/225 100/200/225 75/150/175 60/120/140
    MAX SOLAR  PANEL(OPTIONAL)   3x250W/36V 4x250W/36V 4x250W/36V 4x300W/36V
    SOLAR PANELS SUGGESTED     2x250W/36V 3x250W/36V 4x250W/36V 4x300W/36V
    Power Supply208~240V,50/60HZ
    Model No. KFR-26GW/NH KF(R)-35GW/NH KF(R)-52GW/NH      KF(R)-72GW/NH
        Ton 0.75TON 1ton 1.5ton 2ton
        HP 1HP 1.5HP 2HP 3HP
    Performance
     Capacity Cooling Btu/h 9000 12000 18000 24000
    W 2600 3500 5200 7200
    Heating Btu/h 10000 13000 20000 27000
    W 2800 3700 5400 7900
    Noise Indoor dB(A) 39 42 44 46
    Outdoor dB(A) 48 52 55 58
    Air Circulation m³/h 430 550 750 1050
    Suitable Area 12 12~25 20~35 25~45
    EER W/W 4.7 4.7 4.5 4.4
    SEER Btu/h/w 34 34 34 33
    COP W/W 5.8 5.2 4.9 4.8
    SCOP Btu/h/w 39 37 37 36
    HSPF Btu/h/w 12 12 13 14
    Refrigerant R410A
    Compressor  TOSHIBA (ROTAY)
    Liquid side/ Gas side   1/4" / 1/2" 1/4" / 1/2" 1/4" / 1/2" 1/4" / 1/2"
    DC Connection /Wire   MC4/AWG 10/12 MC4/AWG 10/12 MC4/AWG 10/12 MC4/AWG 10/12
    Power Consumption
    Rated Power Input W 553 750 950 1250
    Rated Current A 2.5 3.41 4.32 5.68
    Dimension
    Indoor Unit NET mm 795*265*215mm 775*260*210 990*320*210 990*320*210
    Shipping mm 840*265*360mm 840*325*265 1070*395*285 1070*395*285
    Outdoor Unit NET mm 760*260*540mm 790*260*540 850*300*700 850*300*700
    Shipping mm 880*335*590mm 910*370*610 950*400*750 950*400*750
    Weight
    Indoor Unit Net/Gross kg 13/15 13/15 17/19 19/21
    Outdoor Unit Net/Gross kg 42/45 45/48 48/55 56/62
    Load qty 20‘/40‘/40HQ PCS 100/200/225 100/200/225 75/150/175 60/120/140
    MAX SOLAR  PANEL(OPTIONAL)   3x250W/36V 4x250W/36V 4x250W/36V 4x300W/36V
    SOLAR PANELS SUGGESTED     2x250W/36V 3x250W/36V 4x250W/36V 4x300W/36V
  • Please submit your basic information and we will reply you as soon as possible! 

    *

    *

    *

    *

Related products